| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 11, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Thursday | July 14, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Wednesday | July 20, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Thursday | July 21, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Monday | July 25, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Thursday | July 28, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Wednesday | August 3, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Thursday | August 4, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Monday | August 8, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Thursday | August 11, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Wednesday | August 17, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Thursday | August 18, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason, Peewee/12u Summer Only |
| Wednesday | September 21, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | September 22, 2022 | 7:30 PM | 8:30 PM | Practice | Nag LCW ONLY | |
| Sunday | September 25, 2022 | 10:15 AM | 11:15 AM | Practice | Nag LCW ONLY | |
| Tuesday | September 27, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 3, 2022 | 7:30 PM | 8:30 PM | Practice | Eble LCW ONLY | |
| Wednesday | October 5, 2022 | 6:45 PM | 7:45 PM | Practice | Eble LCW ONLY | |
| Friday | October 7, 2022 | 6:15 PM | 7:15 PM | Practice | Nag Evaluations | |
| Saturday | October 8, 2022 | 12:30 PM | 1:30 PM | Practice | Nag Evaluations | |
| Sunday | October 9, 2022 | 12:30 PM | 1:30 PM | Practice | Nag Evaluations |

