| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 11, 2022 | 6:15 PM | 7:15 PM | Practice | Eble LCW ONLY | LCW 12U B |
| Wednesday | October 12, 2022 | 7:30 PM | 8:30 PM | Practice | Impact | |
| Thursday | October 13, 2022 | 6:45 PM | 7:45 PM | Practice | Nag Skills | |
| Friday | October 14, 2022 | 6:15 PM | 7:15 PM | Practice | Eble LCW ONLY | LCW 12U B |
| Sunday | October 16, 2022 | 11:30 AM | 12:30 PM | Practice | Nag LCW ONLY | LCW 12U B |
| Tuesday | October 18, 2022 | 6:15 PM | 7:15 PM | Practice | Eble LCW ONLY | |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Thursday | October 20, 2022 | 6:45 PM | 7:45 PM | Practice | Nag Skills | |
| Sunday | October 23, 2022 | 3:00 PM | 3:15 PM | Other | Howard G. Mullett Ice Center | |
| Monday | October 24, 2022 | 7:45 PM | 8:45 PM | Practice | Nag LCW ONLY | LCW 12U B |
| Wednesday | October 26, 2022 | 7:30 PM | 8:30 PM | Practice | Impact | |
| Thursday | October 27, 2022 | 6:45 PM | 7:45 PM | Practice | Nag Skills | |
| Sunday | October 30, 2022 | 10:30 AM | 11:45 AM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Sunday | October 30, 2022 | 2:45 PM | 4:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys |
| Monday | October 31, 2022 | 7:45 PM | 8:45 PM | Practice | Nag LCW ONLY | LCW 12U B |
| Tuesday | November 1, 2022 | 5:30 PM | 6:30 PM | Practice | Nag LCW ONLY | LCW 12U B |
| Wednesday | November 2, 2022 | 6:15 PM | 7:15 PM | Practice | Impact | |
| Friday | November 4, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B |
| Saturday | November 5, 2022 | 10:00 AM | 12:00 PM | Other | N62W26290 Adams Ct | |
| Sunday | November 6, 2022 | 3:10 PM | 4:25 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Tuesday | November 8, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Skills | |
| Wednesday | November 9, 2022 | 6:15 PM | 7:15 PM | Practice | Impact | |
| Thursday | November 10, 2022 | 7:00 PM | 7:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | November 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | November 12, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook PWB |
| Saturday | November 12, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie |
| Sunday | November 13, 2022 | 8:00 AM | 9:15 AM | Practice | Nag LCW ONLY | |
| Tuesday | November 15, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | |
| Wednesday | November 16, 2022 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Thursday | November 17, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B |
| Saturday | November 19, 2022 | 10:45 AM | 12:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | November 20, 2022 | 12:45 PM | 2:00 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Tuesday | November 22, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Skills | |
| Wednesday | November 23, 2022 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B |
| Saturday | November 26, 2022 | 2:00 PM | 3:15 PM | Game | UW-Milwaukee Panther Arena | @ Waukesha Peewee B |
| Saturday | November 26, 2022 | 6:00 PM | 8:00 PM | Other | UW-Milwaukee Panther Arena | |
| Sunday | November 27, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac A |
| Tuesday | November 29, 2022 | 6:45 PM | 7:15 PM | Meeting | Naga-Waukee Ice Arena | |
| Tuesday | November 29, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U B |
| Wednesday | November 30, 2022 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Thursday | December 1, 2022 | 7:45 PM | 8:45 PM | Practice | Eble Shared Ice | |
| Friday | December 2, 2022 | 4:30 PM | 5:45 PM | Game | Community First Champion Center | @ Fox River Freeze 12U A |
| Friday | December 2, 2022 | 5:45 PM | 6:45 PM | Meeting | West Champion Drive | |
| Friday | December 2, 2022 | 6:30 PM | 8:00 PM | Other | Community First Champion Center | |
| Saturday | December 3, 2022 | TBD | TBD | Other | Comfort Suites Appleton Airport | |
| Saturday | December 3, 2022 | 3:30 PM | 4:45 PM | Game | Community First Champion Center | vs. Green Bay Bobcats |
| Sunday | December 4, 2022 | 1:00 PM | 2:15 PM | Game | Community First Champion Center | @ Fond du Lac Jr Warbirds "A" |
| Tuesday | December 6, 2022 | 7:00 PM | 8:00 PM | Practice | Nag Skills | |
| Thursday | December 8, 2022 | 6:30 PM | 7:30 PM | Practice | Eble Shared Ice | |
| Thursday | December 8, 2022 | 6:30 PM | 6:40 PM | Meeting | Eble Park Ice Arena | |
| Saturday | December 10, 2022 | 10:45 AM | 12:00 PM | Game | Nag LCW ONLY | vs. Ozaukee 12U A |
| Sunday | December 11, 2022 | 12:30 PM | 1:45 PM | Game | Nag LCW ONLY | vs. Elmbrook |
| Sunday | December 11, 2022 | 3:45 PM | 5:00 PM | Game | Nag LCW ONLY | vs. Madison Polar Caps PWB |
| Tuesday | December 13, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | |
| Wednesday | December 14, 2022 | 6:45 PM | 7:45 PM | Practice | Impact | |
| Friday | December 16, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | December 17, 2022 | 7:15 PM | 8:30 PM | Game | Wilson Ice Arena | @ Shaw |
| Sunday | December 18, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha PWB2 |
| Sunday | December 18, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Beaver Dam |
| Tuesday | December 20, 2022 | 7:30 PM | 8:30 PM | Practice | Nag Skills | |
| Wednesday | December 21, 2022 | 5:30 PM | 6:30 PM | Practice | Nag Shared Ice | LCW 12U B |
| Friday | December 23, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B |
| Monday | December 26, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U B |
| Tuesday | December 27, 2022 | 5:30 PM | 6:30 PM | Practice | Impact | |
| Friday | December 30, 2022 | 5:45 PM | 7:00 PM | Game | Eble Park Ice Arena | vs. Central Wisconsin Storm 12U |
| Friday | December 30, 2022 | 7:15 PM | 8:30 PM | Game | Eble Park Ice Arena | vs. Central Wisconsin Storm 12U |
| Saturday | December 31, 2022 | 11:45 AM | 1:00 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Tuesday | January 3, 2023 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U B |
| Wednesday | January 4, 2023 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Thursday | January 5, 2023 | 6:30 PM | 7:30 PM | Practice | Eble Shared Ice | |
| Saturday | January 7, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Sauk Monkeys |
| Saturday | January 7, 2023 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sauk Monkeys |
| Sunday | January 8, 2023 | 10:30 AM | 11:45 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Monday | January 9, 2023 | 7:45 PM | 8:45 PM | Practice | Nag Skills | |
| Wednesday | January 11, 2023 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | January 12, 2023 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Saturday | January 14, 2023 | 10:45 AM | 12:00 PM | Game | Nag LCW ONLY | vs. Ozaukee PWA |
| Sunday | January 15, 2023 | 12:00 PM | 1:15 PM | Game | Eble LCW ONLY | vs. Ozaukee |
| Sunday | January 15, 2023 | 3:00 PM | 4:15 PM | Game | Eble LCW ONLY | vs. Fox Valley Freeze |
| Monday | January 16, 2023 | 7:30 PM | 8:30 PM | Practice | Eble Shared Ice | |
| Tuesday | January 17, 2023 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B, PeeWee 12U B |
| Friday | January 20, 2023 | 5:15 PM | 6:30 PM | Game | Maple Grove Community Center | @ Minnetonka Blue |
| Saturday | January 21, 2023 | 9:30 AM | 10:45 AM | Game | Osseo Ice Arena | @ Alexandria |
| Saturday | January 21, 2023 | 5:00 PM | 6:15 PM | Game | Osseo Ice Arena | @ Farmington |
| Saturday | January 21, 2023 | 7:00 PM | 8:55 PM | Other | 3M Arena at Mariucci | |
| Sunday | January 22, 2023 | 11:00 AM | 12:15 PM | Game | Osseo Ice Arena | @ Woodbury |
| Tuesday | January 24, 2023 | 7:15 PM | 8:15 PM | Practice | Nag Skills | |
| Thursday | January 26, 2023 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Friday | January 27, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | Ozaukee Ice Center | @ Ozaukee |
| Monday | January 30, 2023 | 7:45 PM | 8:45 PM | Practice | Nag Shared Ice | LCW 12U B |
| Wednesday | February 1, 2023 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Friday | February 3, 2023 | 7:00 PM | 8:55 PM | Other | Kohl Center | |
| Saturday | February 4, 2023 | 10:30 AM | 11:30 AM | Game | Mullett Ice (Full Sheet) | vs. Green Bay Bobcats |
| Saturday | February 4, 2023 | 3:15 PM | 4:30 PM | Game | Howard G. Mullett Ice Center | vs. North Shore Warhwarks |
| Sunday | February 5, 2023 | 3:00 PM | 4:15 PM | Game | Eble Park Ice Arena | vs. North Shore Warhwarks |
| Tuesday | February 7, 2023 | 7:15 PM | 8:15 PM | Practice | Nag Skills | |
| Wednesday | February 8, 2023 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | February 9, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U B |
| Saturday | February 11, 2023 | 12:15 PM | 1:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Sunday | February 12, 2023 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Arrowhead PWB |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 10U A, LCW 10U B |
| Wednesday | February 15, 2023 | 8:30 PM | 9:30 PM | Practice | Eble Shared Ice | LCW 12U B |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 18, 2023 | 7:45 AM | 9:00 AM | Game | Cornerstone Community Center | @ Sun Prairie |
| Saturday | February 18, 2023 | 3:00 PM | 4:15 PM | Game | Cornerstone Community Center | vs. Superior |
| Sunday | February 19, 2023 | 10:00 AM | 11:15 AM | Game | Cornerstone Community Center | @ Green Bay |
| Tuesday | February 21, 2023 | 6:45 PM | 7:45 PM | Practice | Nag Ice | |
| Thursday | February 23, 2023 | 7:45 PM | 8:45 PM | Practice | Nag Skills | |
| Saturday | February 25, 2023 | 12:15 PM | 1:30 PM | Game | MSOE Kern Center | vs. SHAW PWA |
| Sunday | February 26, 2023 | 12:30 PM | 1:45 PM | Game | Hobbs Municipal Ice Center | @ Chippewa/Eau Claire |
| Sunday | February 26, 2023 | 3:00 PM | 4:15 PM | Game | Hobbs Municipal Ice Center | @ Chippewa/Eau Claire |
| Tuesday | February 28, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Shared Ice | LCW 12U B |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U A |
| Thursday | March 2, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Shared Ice | LCW 12U B |
| Saturday | March 4, 2023 | 12:00 PM | 1:15 PM | Game | Appleton Family Ice Center | @ Fox Valley Freeze |
| Saturday | March 4, 2023 | 3:00 PM | 4:15 PM | Game | Appleton Family Ice Center | @ Fox Valley Freeze |
| Sunday | March 5, 2023 | 10:30 AM | 11:45 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead PWB |
| Sunday | March 5, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW 14U/12U |
| Sunday | March 5, 2023 | 1:30 PM | 3:25 PM | Other | Seeger Home | |
| Monday | March 6, 2023 | 7:45 PM | 8:45 PM | Practice | Nag Ice | |
| Tuesday | March 7, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Ice | |
| Thursday | March 9, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Ice | |
| Saturday | March 11, 2023 | 9:30 AM | 10:45 AM | Game | Howard G. Mullett Ice Center | vs. CW Storm - State Tournament |
| Saturday | March 11, 2023 | 3:30 PM | 4:30 PM | Game | Howard G. Mullett Ice Center | @ Green Bay Bobcats |
| Sunday | March 12, 2023 | 12:30 PM | 1:30 PM | Game | Howard G. Mullett Ice Center | vs. Superior |
| Monday | March 13, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Family Skate |

