| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 21, 2023 | 7:15 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Glacier, Spring Peewee Goalies |
| Tuesday | March 21, 2023 | 8:15 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Storm, Spring Peewee Goalies |
| Tuesday | April 11, 2023 | 7:45 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Storm |
| Tuesday | April 11, 2023 | 8:15 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Glacier |
| Tuesday | April 18, 2023 | 7:15 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Storm |
| Tuesday | April 18, 2023 | 7:45 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Glacier |
| Tuesday | April 25, 2023 | 7:15 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Glacier |
| Tuesday | April 25, 2023 | 8:15 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Storm |
| Tuesday | May 2, 2023 | 7:45 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Storm |
| Tuesday | May 2, 2023 | 8:15 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Glacier |
| Tuesday | May 9, 2023 | 7:15 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Storm |
| Tuesday | May 9, 2023 | 7:45 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Glacier |

