| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 12, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development |
| Thursday | September 14, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development |
| Tuesday | September 19, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Thursday | September 21, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Tuesday | September 26, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Thursday | September 28, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Monday | October 2, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Friday | October 6, 2023 | 5:30 PM | 6:45 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Tuesday | October 10, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Thursday | October 12, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Thursday | October 19, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Monday | October 23, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Wednesday | October 25, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | October 28, 2023 | 12:45 PM | 1:45 PM | Other | Howard G. Mullett Ice Center | |
| Tuesday | October 31, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 8U - Mite Development, Mite/8u Coaches |
| Wednesday | November 1, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | November 5, 2023 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | November 5, 2023 | 9:00 AM | 9:15 AM | Meeting | Howard G. Mullett Ice Center | |
| Tuesday | November 7, 2023 | 6:00 PM | 6:50 PM | Practice | Mullett Ice (Full Sheet) | Mini-Mite/6u Coaches, Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Wednesday | November 8, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 11, 2023 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Wednesday | November 15, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | November 19, 2023 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Wednesday | November 22, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Saturday | November 25, 2023 | 1:00 PM | 9:00 PM | Game | Sun Prairie Ice Arena | vs. Sun Prairie Tournament |
| Monday | November 27, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Wednesday | November 29, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | December 2, 2023 | 5:30 PM | 8:30 PM | Other | Howard G. Mullett Ice Center | |
| Sunday | December 3, 2023 | 7:45 AM | 8:45 AM | Game | Mullett Ice (Full Sheet) | vs. Shaw |
| Wednesday | December 6, 2023 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | December 9, 2023 | 7:45 AM | 8:45 AM | Game | Naga-Waukee Ice Arena | vs. Waukesha |
| Sunday | December 10, 2023 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Thursday | December 14, 2023 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | December 17, 2023 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | December 19, 2023 | 5:00 PM | 6:00 PM | Practice | Mullett Ice (Full Sheet) | Mite/8u Coaches, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | December 31, 2023 | 8:00 AM | 9:00 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Wednesday | January 3, 2024 | 5:45 PM | 6:45 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | January 7, 2024 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Monday | January 8, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks |
| Monday | January 15, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Friday | January 19, 2024 | 4:15 PM | 5:15 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U A |
| Saturday | January 20, 2024 | 8:15 AM | 9:15 AM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | January 21, 2024 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | January 28, 2024 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Friday | February 2, 2024 | 6:00 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | February 4, 2024 | 9:15 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Thursday | February 8, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | February 11, 2024 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Saturday | February 17, 2024 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | February 18, 2024 | 8:15 AM | 9:15 AM | Game | Wilson Ice Arena | @ SHAW |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Thursday | February 22, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Saturday | February 24, 2024 | 5:00 PM | 8:00 PM | Other | Milwaukee Admirals Professional Hockey | |
| Sunday | February 25, 2024 | 8:15 AM | 9:15 AM | Game | Eble Park Ice Arena | @ Waukesha |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks |
| Sunday | March 3, 2024 | 5:00 PM | 7:00 PM | Other | The Mineshaft | |
| Friday | March 8, 2024 | 5:15 PM | 6:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | March 14, 2024 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | March 16, 2024 | TBD | TBD | Other | Kettle Moraine Ice Center | |
| Saturday | March 16, 2024 | 9:30 AM | 10:00 AM | Game | Kettle Moraine Ice Center | vs. Ozaukee White 2 |
| Saturday | March 16, 2024 | 11:15 AM | 11:45 AM | Game | Kettle Moraine Ice Center | vs. WCYHA Red |
| Saturday | March 16, 2024 | 1:30 PM | 2:00 PM | Game | Kettle Moraine Ice Center | vs. Ozaukee White 3 |
| Saturday | March 16, 2024 | 2:15 PM | 2:45 PM | Game | Kettle Moraine Ice Center | vs. Waukesha Red |
| Saturday | March 16, 2024 | 4:55 PM | 5:25 PM | Game | Kettle Moraine Ice Center | vs. Waunakee red |
| Saturday | March 16, 2024 | 4:55 PM | 5:25 PM | Game | Kettle Moraine Ice Center | vs. WCYHA White |
| Sunday | March 17, 2024 | TBD | TBD | Other | Kettle Moraine Ice Center |

