| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mites 8U - Preseason, Mite Red, Mite White, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Thursday | October 7, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mites 8U - Preseason, Mite Red, Mite White, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Monday | October 11, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | October 14, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Monday | October 18, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | October 21, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mite White Lightning, Mite White Thunder |
| Thursday | October 21, 2021 | 6:30 PM | 6:45 PM | Meeting | Howard G. Mullett Ice Center | |
| Monday | October 25, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | October 28, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Hawks, Mite White Lightning, Mite White Thunder |
| Monday | November 1, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | November 4, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mite White Lightning, Mite White Thunder |
| Saturday | November 6, 2021 | 7:00 AM | 8:00 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Blue 1 |
| Sunday | November 7, 2021 | 7:30 AM | 8:30 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Glacier, Mini-Blue Freeze |
| Sunday | November 7, 2021 | 8:30 AM | 9:30 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook Blue Girls |
| Monday | November 8, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | November 11, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mite White Lightning, Mite White Thunder |
| Saturday | November 13, 2021 | 8:05 AM | 9:05 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Blue Eagles |
| Sunday | November 14, 2021 | 10:30 AM | 11:00 AM | Other | Howard G. Mullett Ice Center | |
| Monday | November 15, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Friday | November 19, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mite White Lightning, Mite White Thunder |
| Saturday | November 20, 2021 | 7:50 AM | 8:50 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Blue Girls |
| Monday | November 22, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | November 24, 2021 | 5:45 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Saturday | November 27, 2021 | 8:30 AM | 9:30 AM | Game | Mullett Ice (Full Sheet) | vs. Arrowhead White Thunder |
| Monday | November 29, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Friday | December 3, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks |
| Saturday | December 4, 2021 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW Blue 1 |
| Sunday | December 5, 2021 | 10:15 AM | 11:15 AM | Game | Uihlein Ice Arena | vs. MWC Blue 1 Leafs |
| Monday | December 6, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks |
| Saturday | December 11, 2021 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Glacier, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder, Mite Blue Hawks |
| Saturday | December 11, 2021 | 7:45 AM | 8:45 AM | Extra-Practice | Howard G. Mullett Ice Center | |
| Monday | December 13, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Thursday | December 16, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | December 18, 2021 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. MWC White 3 Red Wings (Girls) |
| Sunday | December 19, 2021 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | vs. MWC White 2 Wild |
| Monday | December 20, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Monday | December 27, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Sunday | January 2, 2022 | 10:30 AM | 11:30 AM | Game | Wilson Ice Arena | vs. WHAW White 2 Knights |
| Monday | January 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Thursday | January 6, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Sunday | January 9, 2022 | 7:15 AM | 8:15 AM | Game | Ozaukee Ice Center | vs. Ozaukee Blue 1 |
| Monday | January 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Friday | January 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Sunday | January 16, 2022 | 8:00 AM | 9:00 AM | Practice | Nag LCW ONLY | Mini-Mite White, Mini-Blue Freeze, Mini-Blue Glacier |
| Thursday | January 20, 2022 | 5:15 PM | 6:15 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Sunday | January 23, 2022 | 10:30 AM | 11:30 AM | Game | Wilson Ice Arena | vs. SHAW White 2 Knights |
| Monday | January 24, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Friday | January 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Saturday | January 29, 2022 | 9:15 AM | 10:15 AM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Shaw Blue 1 Avalanche |
| Monday | January 31, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Thursday | February 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Sunday | February 6, 2022 | 10:15 AM | 11:15 AM | Game | Uihlein Ice Arena | vs. MWC White-Wild |
| Sunday | February 6, 2022 | 1:15 PM | 2:15 PM | Game | Ozaukee Ice Center | vs. Ozaukee Blue 2 |
| Monday | February 7, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Thursday | February 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Sunday | February 13, 2022 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | vs. MWC Blue-Leafs |
| Monday | February 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Thursday | February 17, 2022 | 5:15 PM | 6:15 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks |
| Saturday | February 19, 2022 | 12:00 PM | 12:45 PM | Other | Eble Park Ice Arena | |
| Saturday | February 19, 2022 | 2:45 PM | 3:30 PM | Other | Eble Park Ice Arena | |
| Sunday | February 20, 2022 | 11:45 AM | 12:30 PM | Other | Eble Park Ice Arena | |
| Monday | February 21, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze, Mini-Mite White |
| Saturday | February 26, 2022 | 9:15 AM | 10:15 AM | Game | Kettle Moraine Ice Center | vs. Washington County Blue 2 |
| Sunday | February 27, 2022 | 3:00 PM | 5:30 PM | Other | Lucky Chucky's Beach Bar and Grill | |
| Monday | February 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Mite White, Mini-Blue Freeze, Mini-Blue Glacier |
| Thursday | March 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks, Mini-Mite White, Mini-Blue Freeze, Mini-Blue Glacier |
| Sunday | March 6, 2022 | 8:15 AM | 10:15 AM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Hawks |

