| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mites 8U - Preseason, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Thursday | October 7, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mites 8U - Preseason, Mite Red, Mite White, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Monday | October 11, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Thursday | October 14, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Monday | October 18, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | October 20, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Monday | October 25, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Red, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | October 27, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Monday | November 1, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | November 3, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Sunday | November 7, 2021 | 7:30 AM | 8:30 AM | Game | Mullett Ice (Full Sheet) | vs. Mini 2 |
| Monday | November 8, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | November 10, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Monday | November 15, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | November 17, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Saturday | November 20, 2021 | 7:30 AM | 8:15 AM | Game | Mullett Ice (Full Sheet) | vs. Mini 2 |
| Monday | November 22, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | November 24, 2021 | 5:45 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Saturday | November 27, 2021 | 7:30 AM | 8:30 AM | Game | Mullett Ice (Full Sheet) | vs. Mini 2 |
| Monday | November 29, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mite White Lightning, Mite White Thunder |
| Wednesday | December 1, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Sunday | December 5, 2021 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze, Mite White Thunder |
| Wednesday | December 8, 2021 | 6:30 PM | 7:15 PM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Saturday | December 11, 2021 | 7:45 AM | 8:45 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze, Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks |
| Monday | December 13, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Thursday | December 16, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Monday | December 20, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Sunday | December 26, 2021 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze, Mite White Thunder |
| Monday | December 27, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Sunday | January 2, 2022 | 7:15 AM | 8:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze |
| Monday | January 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Thursday | January 6, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze |
| Monday | January 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Friday | January 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Sunday | January 16, 2022 | 8:00 AM | 9:00 AM | Practice | Nag LCW ONLY | Mite Blue Eagles, Mini-Mite White, Mini-Blue Freeze |
| Thursday | January 20, 2022 | 5:15 PM | 6:15 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Saturday | January 22, 2022 | 10:30 AM | 11:30 AM | Game | The Ponds of Brookfield Ice Arena | vs. None |
| Sunday | January 23, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Monday | January 24, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Friday | January 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Saturday | January 29, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Wilson Ice Arena | vs. SHAW Whi |
| Monday | January 31, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Thursday | February 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Saturday | February 5, 2022 | 8:30 AM | 9:30 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Monday | February 7, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Thursday | February 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Saturday | February 12, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Monday | February 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Saturday | February 19, 2022 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Mite White, Mini-Blue Freeze |
| Monday | February 21, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Mite White |
| Sunday | February 27, 2022 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Freeze, Mini-Mite White |
| Monday | February 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Mite White, Mini-Blue Freeze |
| Thursday | March 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Mite White, Mini-Blue Freeze |

