| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 22, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | June 23, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | June 27, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | June 30, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | July 13, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | July 14, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Monday | July 18, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | July 21, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | July 27, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | July 28, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Monday | August 1, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | August 4, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | August 10, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | August 11, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Monday | August 15, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | August 18, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |

