| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 19, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Monday | September 19, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | September 19, 2022 | 9:00 PM | 9:30 PM | Practice | Mullett Checking Clinic | |
| Wednesday | September 21, 2022 | 6:30 PM | 7:30 PM | Training | ||
| Wednesday | September 21, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | September 22, 2022 | 6:45 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | September 22, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | September 22, 2022 | 9:00 PM | 9:30 PM | Practice | Mullett Checking Clinic | |
| Monday | September 26, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Monday | September 26, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | September 26, 2022 | 9:00 PM | 9:30 PM | Practice | Mullett Checking Clinic | |
| Wednesday | September 28, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | September 28, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | September 28, 2022 | 9:00 PM | 9:30 PM | Practice | Mullett Checking Clinic | |
| Thursday | September 29, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | September 29, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 3, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Monday | October 3, 2022 | 6:45 PM | 7:45 PM | Meeting | Howard G. Mullett Ice Center | |
| Monday | October 3, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | October 4, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | October 4, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 5, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | October 5, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Tuesday | October 11, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | October 11, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 12, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 13, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | October 13, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | October 18, 2022 | 7:30 PM | 8:30 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | October 18, 2022 | 9:00 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 19, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | October 19, 2022 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 20, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | October 20, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | October 23, 2022 | 1:00 PM | 1:45 PM | Meeting | Howard G. Mullett Ice Center | |
| Monday | October 24, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | October 24, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 26, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | October 26, 2022 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 27, 2022 | 6:00 PM | 9:00 PM | Other | Howard G. Mullett Ice Center | |
| Thursday | October 27, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | October 27, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 31, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | October 31, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | November 2, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 2, 2022 | 8:45 PM | 9:45 PM | Training | Mullett Ice (Full Sheet) | |
| Thursday | November 3, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | November 3, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | November 4, 2022 | 5:00 PM | 7:00 PM | Meeting | Khoury's house | |
| Saturday | November 5, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac |
| Sunday | November 6, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha B |
| Monday | November 7, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | November 7, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Wednesday | November 9, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 9, 2022 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | November 10, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | November 10, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Friday | November 11, 2022 | 6:30 PM | 7:55 PM | Game | Verona Ice Arena | @ Verona |
| Saturday | November 12, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee |
| Sunday | November 13, 2022 | 11:00 AM | 12:15 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County |
| Sunday | November 13, 2022 | 5:00 PM | 6:15 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Monday | November 14, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | November 14, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Tuesday | November 15, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | November 15, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | November 16, 2022 | 5:00 PM | 6:00 PM | Other | Cobblestone Hotel & Suites - Chippewa Falls | |
| Wednesday | November 16, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 16, 2022 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 19, 2022 | 12:30 PM | 1:45 PM | Game | UW-Milwaukee Panther Arena | @ Waukesha A |
| Sunday | November 20, 2022 | 5:15 PM | 6:30 PM | Game | Mullett Ice (Full Sheet) | vs. MWC |
| Monday | November 21, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | November 21, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Tuesday | November 22, 2022 | 8:15 PM | 9:15 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | November 22, 2022 | 9:45 PM | 10:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 26, 2022 | 8:00 AM | 9:15 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook A |
| Sunday | November 27, 2022 | 4:30 PM | 5:45 PM | Game | MSOE Kern Center | @ MWC |
| Monday | November 28, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | November 28, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | November 30, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 30, 2022 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | December 1, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Friday | December 2, 2022 | 6:00 PM | 8:00 PM | Other | Tierney's home | |
| Sunday | December 4, 2022 | 9:15 AM | 10:40 AM | Game | Oregon Ice Arena | @ Oregon |
| Monday | December 5, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | |
| Wednesday | December 7, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 7, 2022 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Saturday | December 10, 2022 | 11:00 AM | 12:15 PM | Game | Wilson Ice Arena | @ Shaw B |
| Saturday | December 10, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Middleton |
| Sunday | December 11, 2022 | 10:30 AM | 11:30 AM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | December 11, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sheboygan |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Meeting | Arrowhead North Campus - Library Lab B | |
| Monday | December 12, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | December 12, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | |
| Wednesday | December 14, 2022 | 6:45 PM | 7:45 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 14, 2022 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | December 15, 2022 | 7:30 PM | 7:50 PM | Meeting | Howard G. Mullett Ice Center | |
| Thursday | December 15, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | December 15, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Saturday | December 17, 2022 | 8:00 AM | 9:15 AM | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tourney - play River Falls |
| Saturday | December 17, 2022 | 4:00 PM | 5:15 PM | Game | Chippewa Area Ice Arena | vs. Hastings |
| Saturday | December 17, 2022 | 6:30 PM | 8:30 PM | Meeting | Loopy's Grill & Saloon | |
| Sunday | December 18, 2022 | 8:00 AM | 9:15 AM | Game | Chippewa Area Ice Arena | vs. Middleton |
| Sunday | December 18, 2022 | 12:00 PM | 1:15 PM | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament |
| Monday | December 19, 2022 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | December 19, 2022 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Wednesday | December 21, 2022 | 5:00 PM MT | 6:00 PM MT | Other | Fairfield Inn & Suites by Marriott Eau Claire Chippewa Falls | |
| Monday | December 26, 2022 | 9:30 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | December 27, 2022 | 8:00 PM | 9:00 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | December 27, 2022 | 9:30 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | December 28, 2022 | 8:00 PM | 9:00 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 28, 2022 | 9:30 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | January 2, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | January 2, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | January 4, 2023 | 8:00 PM | 9:00 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 4, 2023 | 9:30 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | January 5, 2023 | 7:30 PM | 8:30 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | January 5, 2023 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | January 6, 2023 | 7:05 PM | 8:20 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook A |
| Saturday | January 7, 2023 | 5:20 PM | 6:35 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Monday | January 9, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | January 9, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Wednesday | January 11, 2023 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 11, 2023 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Thursday | January 12, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 14, 2023 | 8:00 AM | 9:15 AM | Game | Altoona Sports Center | @ Eau Claire Tournament - play Madison Patriots |
| Saturday | January 14, 2023 | 1:00 PM | 2:15 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire |
| Saturday | January 14, 2023 | 5:30 PM | 7:30 PM | Meeting | Wagner's Lanes & The Complexx | |
| Sunday | January 15, 2023 | 10:30 AM | 11:45 AM | Game | Obrien rink - Hobbs Municipal Ice Center | @ Eau Claire Tournament |
| Monday | January 16, 2023 | 7:45 PM | 8:45 PM | Training | ||
| Monday | January 16, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Wednesday | January 18, 2023 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | January 19, 2023 | 7:45 PM | 8:45 PM | Training | ||
| Thursday | January 19, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 21, 2023 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Appleton |
| Sunday | January 22, 2023 | 1:30 PM | 2:45 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | January 22, 2023 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Janesville |
| Monday | January 23, 2023 | 7:45 PM | 8:45 PM | Training | ||
| Monday | January 23, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | January 26, 2023 | 7:45 PM | 8:45 PM | Training | ||
| Thursday | January 26, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Saturday | January 28, 2023 | 4:30 PM | 5:45 PM | Game | Pierce Park | @ Sauk Prairie |
| Sunday | January 29, 2023 | 6:15 PM | 7:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sauk Prairie |
| Monday | January 30, 2023 | 7:45 PM | 8:45 PM | Training | ||
| Monday | January 30, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | January 31, 2023 | 7:30 PM | 8:30 PM | Training | ||
| Tuesday | January 31, 2023 | 9:00 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 2, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Friday | February 3, 2023 | 5:30 PM | 7:00 PM | Other | W293N3950 Round Hill Cir | |
| Saturday | February 4, 2023 | 1:00 PM | 2:15 PM | Game | Kenosha Ice Arena | @ Milwaukee Winter Club |
| Monday | February 6, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | February 6, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Tuesday | February 7, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | February 7, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 9, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 9, 2023 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 14U |
| Saturday | February 11, 2023 | 4:30 PM | 5:45 PM | Game | Janesville Ice Arena | @ Janesville |
| Monday | February 13, 2023 | 7:45 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | February 13, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | LCW 14U |
| Wednesday | February 15, 2023 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Thursday | February 16, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 18, 2023 | 8:00 AM | 9:15 AM | Game | Smith Multi-Purpose Center | vs. Dodgeville |
| Saturday | February 18, 2023 | 10:00 AM | 11:15 AM | Other | New Pine Ridge Restaurant | |
| Saturday | February 18, 2023 | 7:00 PM | 8:30 PM | Other | High View Inn | |
| Monday | February 20, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Skills | |
| Tuesday | February 21, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 23, 2023 | 9:15 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 25, 2023 | 10:00 AM | 11:15 AM | Game | Mullett Ice (Full Sheet) | vs. Madison Polar Caps B |
| Saturday | February 25, 2023 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Oregon |
| Sunday | February 26, 2023 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Verona |
| Tuesday | March 7, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Family Skate | |
| Friday | March 10, 2023 | 6:30 PM | 8:30 PM | Other | Viehe Home |

