| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | October 11, 2022 | 6:15 PM | 7:15 PM | Practice | Eble LCW ONLY | LCW 12U A | 
| Wednesday | October 12, 2022 | 8:45 PM | 9:45 PM | Practice | Impact | |
| Thursday | October 13, 2022 | 5:30 PM | 6:30 PM | Practice | Nag Skills | |
| Friday | October 14, 2022 | 6:15 PM | 7:15 PM | Practice | Eble LCW ONLY | LCW 12U A | 
| Sunday | October 16, 2022 | 11:30 AM | 12:30 PM | Practice | Nag LCW ONLY | LCW 12U A | 
| Monday | October 17, 2022 | 6:30 PM | 7:30 PM | Meeting | Eble Park Ice Arena | |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Practice | Eble LCW ONLY | |
| Wednesday | October 19, 2022 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Thursday | October 20, 2022 | 5:30 PM | 6:30 PM | Practice | Nag Skills | |
| Sunday | October 23, 2022 | 3:15 PM | 4:15 PM | Other | Howard G. Mullett Ice Center | |
| Monday | October 24, 2022 | 7:45 PM | 8:45 PM | Practice | Nag LCW ONLY | LCW 12U A | 
| Tuesday | October 25, 2022 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Thursday | October 27, 2022 | 5:30 PM | 6:30 PM | Practice | Nag Skills | |
| Friday | October 28, 2022 | 7:20 PM | 8:35 PM | Game | Kenosha Ice Arena | vs. Kenosha | 
| Saturday | October 29, 2022 | 10:30 AM | 11:45 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie | 
| Sunday | October 30, 2022 | 10:45 AM | 12:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam | 
| Monday | October 31, 2022 | 7:45 PM | 8:45 PM | Practice | Nag LCW ONLY | LCW 12U A | 
| Tuesday | November 1, 2022 | 5:30 PM | 6:30 PM | Practice | Nag LCW ONLY | LCW 12U A | 
| Wednesday | November 2, 2022 | 5:00 PM | 6:00 PM | Practice | Impact | |
| Friday | November 4, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A | 
| Saturday | November 5, 2022 | 11:30 AM | 12:45 PM | Game | Kenosha Ice Arena | @ Kenosha C Co-Ed | 
| Sunday | November 6, 2022 | 11:15 AM | 12:30 PM | Game | Uihlein Ice Arena | @ MWC | 
| Tuesday | November 8, 2022 | 6:00 PM | 7:00 PM | Practice | Nag Skills | |
| Wednesday | November 9, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C | 
| Friday | November 11, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B | 
| Friday | November 11, 2022 | 7:30 PM | 9:00 PM | Other | Thirsty Duck Sussex | |
| Saturday | November 12, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Washington County | 
| Sunday | November 13, 2022 | 11:15 AM | 12:30 PM | Game | Pettit National Ice Center | @ Elmbrook | 
| Sunday | November 13, 2022 | 3:00 PM | 4:15 PM | Practice | Eble LCW ONLY | |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Thursday | November 17, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A | 
| Friday | November 18, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 19, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County C CoEd | 
| Sunday | November 20, 2022 | 2:15 PM | 3:30 PM | Game | Mullett Ice (Full Sheet) | vs. Beaver Dam | 
| Tuesday | November 22, 2022 | 6:00 PM | 7:00 PM | Practice | Nag Skills | |
| Wednesday | November 23, 2022 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A | 
| Saturday | November 26, 2022 | 10:15 AM | 11:15 AM | Game | Kettle Moraine Ice Center | @ Washington County | 
| Sunday | November 27, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac | 
| Tuesday | November 29, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Wednesday | November 30, 2022 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Thursday | December 1, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C | 
| Friday | December 2, 2022 | 6:30 PM | 8:00 PM | Other | Community First Champion Center | |
| Saturday | December 3, 2022 | 8:15 AM | 9:30 AM | Game | Community First Champion Center | vs. Elmbrook | 
| Saturday | December 3, 2022 | 5:15 PM | 6:30 PM | Game | Community First Champion Center | @ Madison Mavericks | 
| Sunday | December 4, 2022 | 8:15 AM | 9:30 AM | Game | Community First Champion Center | @ North Shore Warhawks | 
| Tuesday | December 6, 2022 | 5:45 PM | 6:45 PM | Practice | Nag Skills | |
| Sunday | December 11, 2022 | 11:00 AM | 12:15 PM | Game | Nag LCW ONLY | vs. Elmbrook B | 
| Sunday | December 11, 2022 | 4:00 PM | 5:15 PM | Game | Eble LCW ONLY | vs. Sun Prairie | 
| Wednesday | December 14, 2022 | 5:30 PM | 6:30 PM | Practice | Impact | |
| Thursday | December 15, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | December 16, 2022 | 6:15 PM | 7:30 PM | Game | Blue Line Family Ice Center | @ Fond du Lac B | 
| Saturday | December 17, 2022 | 10:30 AM | 11:45 AM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys | 
| Saturday | December 17, 2022 | 12:00 PM | 2:00 PM | Other | Tumbled Rock Brewery & Kitchen | |
| Saturday | December 17, 2022 | 3:00 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Monkeys | 
| Sunday | December 18, 2022 | 11:00 AM | 12:15 PM | Game | Nag LCW ONLY | vs. Madison Mavericks | 
| Tuesday | December 20, 2022 | 6:15 PM | 7:15 PM | Practice | Nag Skills | |
| Wednesday | December 21, 2022 | 5:30 PM | 6:30 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Friday | December 23, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A | 
| Monday | December 26, 2022 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Tuesday | December 27, 2022 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C | 
| Thursday | December 29, 2022 | 6:45 PM | 7:45 PM | Practice | Impact | |
| Saturday | December 31, 2022 | 11:30 AM | 12:45 PM | Game | Mullett Ice (Full Sheet) | vs. Kenosha C CoEd | 
| Tuesday | January 3, 2023 | 7:15 PM | 8:15 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Practice | Impact | |
| Friday | January 6, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C | 
| Saturday | January 7, 2023 | 2:00 PM | 3:15 PM | Game | UW-Milwaukee Panther Arena | @ Waukesha C2 Warbirds | 
| Saturday | January 7, 2023 | 6:00 PM | 8:00 PM | Other | UW-Milwaukee Panther Arena | |
| Sunday | January 8, 2023 | 12:30 PM | 1:30 PM | Game | Naga-Waukee Ice Arena | @ Waukesha C2 Icehawks | 
| Wednesday | January 11, 2023 | 6:45 PM | 7:45 PM | Practice | Nag Skills | |
| Thursday | January 12, 2023 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Friday | January 13, 2023 | 6:10 PM | 7:25 PM | Game | Super Rink | vs. Chaplain Park | 
| Saturday | January 14, 2023 | 7:30 AM | 8:45 AM | Game | Super Rink | vs. Kansas City Storm | 
| Saturday | January 14, 2023 | 5:30 PM | 6:30 PM | Other | Happy Acres Park | |
| Sunday | January 15, 2023 | 4:00 PM | 4:25 PM | Other | Super Rink | |
| Sunday | January 15, 2023 | 5:40 PM | 6:55 PM | Game | Super Rink | @ Princeton/Becker/Big Lake | 
| Monday | January 16, 2023 | 10:50 AM | 12:05 PM | Game | Super Rink | @ Kansas City Storm | 
| Tuesday | January 17, 2023 | 7:30 PM | 8:30 PM | Practice | Eble Shared Ice | |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A, PeeWee 12U B | 
| Saturday | January 21, 2023 | 10:30 AM | 11:45 AM | Game | Green Island Ice Arena | @ Saux Monkies | 
| Saturday | January 21, 2023 | 1:30 PM | 2:45 PM | Game | Green Island Ice Arena | vs. Owatona | 
| Sunday | January 22, 2023 | 8:30 AM | 9:45 AM | Game | Green Island Ice Arena | @ Viroqua Thunder | 
| Tuesday | January 24, 2023 | 6:00 PM | 7:00 PM | Practice | Nag Skills | |
| Thursday | January 26, 2023 | 7:15 PM | 8:15 PM | Practice | Impact | |
| Friday | January 27, 2023 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | January 29, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Sauk Monkeys | 
| Sunday | January 29, 2023 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Sauk Monkeys | 
| Monday | January 30, 2023 | 7:45 PM | 8:45 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Thursday | February 2, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C | 
| Saturday | February 4, 2023 | 9:30 AM | 10:45 AM | Game | Wilson Ice Arena | @ Beaver Dam | 
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Nag Skills | |
| Thursday | February 9, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U A | 
| Saturday | February 11, 2023 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Meddling Moms, Devious Dads And The Slippery Siblings | 
| Sunday | February 12, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. MWC | 
| Wednesday | February 15, 2023 | 8:30 PM | 9:30 PM | Practice | Eble Shared Ice | LCW 12U A | 
| Friday | February 17, 2023 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C | 
| Saturday | February 18, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Fox River Freeze | 
| Saturday | February 18, 2023 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Fox River Freeze | 
| Thursday | February 23, 2023 | 6:30 PM | 7:30 PM | Practice | Nag Skills | |
| Saturday | February 25, 2023 | 12:00 PM | 1:15 PM | Game | Greenheck Field House | @ Central Wisconsin Storm | 
| Saturday | February 25, 2023 | 2:30 PM | 3:45 PM | Game | Greenheck Field House | @ Central WI Storm | 
| Sunday | February 26, 2023 | 8:00 AM | 9:15 AM | Game | Hobbs Municipal Ice Center | @ Chippewa/Eau Claire | 
| Sunday | February 26, 2023 | 11:00 AM | 12:15 PM | Game | Hobbs Municipal Ice Center | @ Chippewa/Eau Claire | 
| Tuesday | February 28, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Thursday | March 2, 2023 | 7:30 PM | 8:30 PM | Practice | Nag Shared Ice | LCW 12U A | 
| Saturday | March 4, 2023 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Chippewa/Eau Claire | 
| Sunday | March 5, 2023 | 10:30 AM | 11:45 AM | Game | Appleton Family Ice Center | @ Fox River Freeze | 
| Sunday | March 5, 2023 | 1:30 PM | 2:45 PM | Game | Appleton Family Ice Center | @ Fox River Freeze | 
| Saturday | March 11, 2023 | 9:30 AM | 10:45 AM | Other | Howard G. Mullett Ice Center | |
| Saturday | March 11, 2023 | 11:15 AM | 1:15 PM | Other | Delafield Brewhaus | 
                            
                        
