| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 20, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | October 21, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | October 22, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Tuesday | October 27, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | October 28, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | October 29, 2020 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Sunday | November 1, 2020 | 6:20 PM | 7:20 PM | Other | Howard G. Mullett Ice Center | |
| Tuesday | November 3, 2020 | 7:00 PM | 7:45 PM | Practice | Mullett Defense Clinic | Bantam 14U B, PeeWee 12U A, PeeWee 12U B, Lake Country Warhawks 12U |
| Tuesday | November 3, 2020 | 7:45 PM | 8:30 PM | Practice | Mullett Forward Clinic | Bantam 14U B, PeeWee 12U A, PeeWee 12U B, Lake Country Warhawks 12U |
| Tuesday | November 3, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Tuesday | November 3, 2020 | 8:45 PM | 9:05 PM | Meeting | ||
| Wednesday | November 4, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | November 5, 2020 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Sunday | November 8, 2020 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Sunday | November 8, 2020 | 6:15 PM | 7:30 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Tuesday | November 10, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | November 11, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | November 12, 2020 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | November 14, 2020 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Tuesday | November 17, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | November 19, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Friday | November 20, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | November 22, 2020 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. GreenBay |
| Monday | November 23, 2020 | 9:30 PM | 10:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | November 24, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B, Bantam 14U Goalies |
| Saturday | November 28, 2020 | 12:30 PM | 1:45 PM | Game | New Richmond | vs. New Richmond |
| Saturday | November 28, 2020 | 4:00 PM | 5:15 PM | Game | New Richmond | vs. New Richmond |
| Sunday | November 29, 2020 | 10:00 AM | 11:15 AM | Game | Hudson | vs. Hudson |
| Sunday | November 29, 2020 | 2:00 PM | 3:15 PM | Game | Hudson | vs. Hudson |
| Tuesday | December 1, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | December 2, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | December 3, 2020 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | December 5, 2020 | 8:00 AM | 9:15 AM | Game | Chippewa Falls | vs. Chippewa Thunder |
| Sunday | December 6, 2020 | 8:00 AM | 4:00 PM | Game | Chippewa Falls | vs. TBD |
| Tuesday | December 8, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | December 9, 2020 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Friday | December 11, 2020 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | December 12, 2020 | 4:15 PM | 5:30 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Sunday | December 13, 2020 | 11:45 AM | 12:45 PM | Game | Nag LCW ONLY | vs. TBD |
| Sunday | December 13, 2020 | 6:15 PM | 7:30 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Tuesday | December 15, 2020 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | December 17, 2020 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Friday | December 18, 2020 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | December 19, 2020 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac |
| Saturday | December 19, 2020 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Tuesday | December 22, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | December 23, 2020 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Sunday | December 27, 2020 | 12:30 PM | 1:45 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Sunday | December 27, 2020 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Beloit |
| Tuesday | December 29, 2020 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | December 30, 2020 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | January 2, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Stevens Point |
| Saturday | January 2, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Stevens Point |
| Sunday | January 3, 2021 | 2:00 PM | 3:15 PM | Game | Kenosha Ice Arena | vs. Kenosha Komets |
| Tuesday | January 5, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | January 6, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Friday | January 8, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | January 10, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Green Bay |
| Sunday | January 10, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Green Bay |
| Tuesday | January 12, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | January 14, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Friday | January 15, 2021 | 7:45 PM | 9:00 PM | Game | Cahill Park | vs. Winter Club |
| Saturday | January 16, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Verona |
| Tuesday | January 19, 2021 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | January 20, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | January 21, 2021 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | January 23, 2021 | 9:00 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. Verona |
| Saturday | January 23, 2021 | 5:15 PM | 6:30 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Sunday | January 24, 2021 | 3:45 PM | 5:00 PM | Game | Eble Park Ice Arena | vs. Waukesha |
| Wednesday | January 27, 2021 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | January 28, 2021 | 9:00 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | January 30, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County |
| Sunday | January 31, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Winter Club |
| Tuesday | February 2, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | February 3, 2021 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 4, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | February 6, 2021 | 9:15 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Saturday | February 6, 2021 | 4:30 PM | 5:45 PM | Game | Kettle Moraine Ice Center | vs. Washington County |
| Tuesday | February 9, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | February 10, 2021 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 11, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 13, 2021 | 8:00 AM | 6:00 PM | Other | TBD | |
| Saturday | February 13, 2021 | 9:00 AM | 10:15 AM | Game | Kettle Moraine Ice Center | vs. Winter Club |
| Saturday | February 13, 2021 | 9:00 AM | 10:15 AM | Game | Kettle Moraine Ice Center | vs. Winter Club |
| Tuesday | February 16, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | February 17, 2021 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 18, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | February 20, 2021 | 8:30 AM | 9:45 AM | Game | Wildcat Centre | vs. Siouxland |
| Saturday | February 20, 2021 | 12:00 PM | 1:00 PM | Game | River Falls | vs. TBD |
| Tuesday | February 23, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | February 25, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U Goalies, Bantam 14U B |
| Friday | February 26, 2021 | 8:00 PM | 9:00 PM | Game | Mullett Ice (Full Sheet) | vs. Kenosha |
| Saturday | February 27, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Madison Polar Caps |
| Saturday | February 27, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Madison Polar Caps |
| Sunday | February 28, 2021 | 6:15 PM | 7:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie |
| Tuesday | March 2, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Wednesday | March 3, 2021 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Thursday | March 4, 2021 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U B |
| Saturday | March 6, 2021 | 10:30 AM | 11:45 AM | Game | Chippewa Area Ice Arena | vs. Stevens Point |

