| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 17, 2020 | 7:15 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Tuesday | September 22, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Wednesday | September 23, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Thursday | September 24, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Tuesday | September 29, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett (1 hr) | PeeWee 12U - Preseason |
| Wednesday | September 30, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett (1.25 hrs) | PeeWee 12U - Preseason |
| Thursday | October 1, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett (1 hr) | PeeWee 12U - Preseason |
| Friday | October 2, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett EVALUATIONS (1.25 hrs) | PeeWee 12U - Preseason |
| Saturday | October 3, 2020 | 5:00 PM | 6:00 PM | Extra-Practice | Eble Park Ice Arena | |
| Wednesday | October 7, 2020 | 7:00 PM | 8:00 PM | Practice | Mullett (1 hr) | PeeWee 12U - Preseason |
| Thursday | October 8, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett (1 hr) | PeeWee 12U - Preseason |
| Thursday | October 8, 2020 | 6:45 PM | 7:00 PM | Meeting | Howard G. Mullett Ice Center | |
| Friday | October 9, 2020 | 5:30 PM | 6:30 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U |
| Friday | October 9, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett Forward Clinic | Bantam 14U - Preseason, PeeWee 12U - Preseason |
| Friday | October 9, 2020 | 8:00 PM | 9:00 PM | Practice | Mullett Defense Clinic | Bantam 14U - Preseason, PeeWee 12U - Preseason |
| Tuesday | October 13, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U |
| Tuesday | October 13, 2020 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | October 15, 2020 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Friday | October 16, 2020 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U |
| Saturday | October 17, 2020 | 10:00 AM | 2:00 PM | Other | Farm Tough Hockey | |
| Tuesday | October 20, 2020 | 6:30 PM | 7:00 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | October 20, 2020 | 7:00 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | October 22, 2020 | 6:45 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Thursday | October 22, 2020 | 7:30 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Friday | October 23, 2020 | 6:15 PM | 7:15 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U |
| Monday | October 26, 2020 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | October 27, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | October 28, 2020 | 7:15 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | October 28, 2020 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | October 31, 2020 | 4:15 PM | 5:30 PM | Game | Kettle Moraine Ice Center | vs. Washington County C |
| Sunday | November 1, 2020 | 1:00 PM | 2:15 PM | Game | Ozaukee Ice Center | vs. Ozaukee Blue |
| Monday | November 2, 2020 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | November 3, 2020 | 7:00 PM | 7:45 PM | Practice | Mullett Defense Clinic | Bantam 14U A, Bantam 14U B, PeeWee 12U A, PeeWee 12U B |
| Tuesday | November 3, 2020 | 7:45 PM | 8:30 PM | Practice | Mullett Forward Clinic | Bantam 14U A, Bantam 14U B, PeeWee 12U A, PeeWee 12U B |
| Wednesday | November 4, 2020 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Friday | November 6, 2020 | 6:00 PM | 7:00 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U |
| Saturday | November 7, 2020 | 5:45 PM | 7:00 PM | Game | Ozaukee Ice Center | vs. Ozaukee Girls |
| Sunday | November 8, 2020 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. U12 MKE Blaze |
| Monday | November 9, 2020 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Tuesday | November 10, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | November 12, 2020 | 4:30 PM | 5:00 PM | Other | ONLINE | |
| Friday | November 13, 2020 | 5:00 PM | 6:00 PM | Practice | Eble Ice | Lake Country Warhawks 10U |
| Saturday | November 14, 2020 | 4:45 PM | 6:00 PM | Game | Kettle Moraine Ice Center | vs. Ice Lynx |
| Sunday | November 15, 2020 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha Black |
| Sunday | November 15, 2020 | 3:15 PM | 4:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | November 16, 2020 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | November 17, 2020 | 7:00 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | November 19, 2020 | 7:30 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 21, 2020 | 8:00 AM | 9:00 AM | Game | 861 Cemetery Rd | vs. River Falls BlackCats Orange |
| Saturday | November 21, 2020 | 2:00 PM | 3:00 PM | Game | 861 Cemetery Rd | vs. Fox River Freeze |
| Sunday | November 22, 2020 | 2:00 PM | 3:00 PM | Game | Wildcat Centre | vs. Western Wisconsin Stars |
| Monday | November 23, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | November 24, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U Goalies |
| Monday | November 30, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | December 1, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Friday | December 4, 2020 | 5:15 PM | 6:15 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U |
| Saturday | December 5, 2020 | 9:00 AM | 10:15 AM | Game | Blue Line Family Ice Center | vs. Fond du Lac Girls |
| Sunday | December 6, 2020 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac girls |
| Monday | December 7, 2020 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | December 8, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | December 9, 2020 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | December 12, 2020 | 11:30 AM | 12:45 PM | Game | Kenosha Ice Arena | vs. Kenosha PW B |
| Sunday | December 13, 2020 | 10:00 AM | 11:15 AM | Game | Nag LCW ONLY | vs. Ozaukee C Blue |
| Monday | December 14, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | December 16, 2020 | 7:00 PM | 8:00 PM | Practice | Eble Ice | Lake Country Warhawks 10U |
| Sunday | December 20, 2020 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Ice Lynx |
| Tuesday | December 22, 2020 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Sunday | December 27, 2020 | 9:00 AM | 12:00 PM | Other | Finke Outdoor Ice Complex | |
| Monday | December 28, 2020 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Saturday | January 2, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee Girls |
| Sunday | January 3, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Blaze |
| Tuesday | January 5, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | January 6, 2021 | 7:15 PM | 8:15 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U |
| Saturday | January 9, 2021 | 1:50 PM | 3:05 PM | Game | Kenosha Ice Arena | vs. Kenosha PW C |
| Saturday | January 9, 2021 | 5:55 PM | 7:10 PM | Game | Uihlein Ice Arena | vs. Winter Club B Girls |
| Sunday | January 10, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha C Gold |
| Tuesday | January 12, 2021 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | January 14, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Friday | January 15, 2021 | 5:00 PM | 6:15 PM | Practice | Eble Ice | Lake Country Warhawks 10U |
| Saturday | January 16, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Winter Club A Girls |
| Sunday | January 17, 2021 | 11:50 AM | 1:05 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook girls |
| Monday | January 18, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | January 20, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Saturday | January 23, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Saux Prairie 12U |
| Sunday | January 24, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Fond Du Lac PeeWee B |
| Monday | January 25, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | January 26, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U |
| Wednesday | January 27, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | January 28, 2021 | 7:15 PM | 8:15 PM | Practice | Eble Ice | Squirt 10U A, Lake Country Warhawks 10U |
| Sunday | January 31, 2021 | 3:00 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | vs. Saux Prairie |
| Thursday | February 4, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | February 4, 2021 | 8:00 PM | 8:20 PM | Meeting | Howard G. Mullett Ice Center | |
| Friday | February 5, 2021 | 5:15 PM | 6:15 PM | Practice | Eble Ice | Lake Country Warhawks 10U |
| Saturday | February 6, 2021 | 8:15 AM | 9:30 AM | Game | Nag LCW ONLY | vs. Winter Club B girls |
| Sunday | February 7, 2021 | 4:30 PM | 5:45 PM | Game | Mullett Ice (Full Sheet) | vs. Kenosha PW B |
| Monday | February 8, 2021 | 8:00 PM | 8:15 PM | Meeting | Howard G. Mullett Ice Center | |
| Monday | February 8, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | February 9, 2021 | 7:30 PM | 8:30 PM | Extra-Practice | ||
| Wednesday | February 10, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U Goalies, PeeWee 12U Goalies, Squirt 10U Goalies |
| Friday | February 12, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | February 13, 2021 | 12:30 PM | 1:45 PM | Game | Beaver Dam Family Center Ice Arena | vs. Ozaukee U12 |
| Monday | February 15, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Tuesday | February 16, 2021 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | February 18, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | February 20, 2021 | 11:00 AM | 12:15 PM | Game | Cornerstone Community Center | vs. Woodbury |
| Saturday | February 20, 2021 | 4:30 PM | 5:45 PM | Game | Cornerstone Community Center | vs. Superior |
| Sunday | February 21, 2021 | 9:30 AM | 10:45 AM | Game | Cornerstone Community Center | vs. Green Bay |
| Tuesday | February 23, 2021 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Thursday | February 25, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U Goalies, PeeWee 12U A, PeeWee 12U B |
| Friday | February 26, 2021 | 5:15 PM | 6:15 PM | Practice | Eble Ice | Lake Country Warhawks 10U |
| Saturday | February 27, 2021 | 10:30 AM | 11:30 AM | Game | Cahill Park | vs. Milwaukee Winter Club |
| Sunday | February 28, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook Girls |
| Tuesday | March 2, 2021 | 7:00 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Friday | March 5, 2021 | 5:00 PM | 6:00 PM | Practice | Eble Ice | |
| Thursday | March 11, 2021 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |

