| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 11, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Wednesday | October 13, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U |
| Friday | October 15, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | October 20, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Parent Meeting | |
| Wednesday | October 20, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Thursday | October 21, 2021 | 6:45 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | October 23, 2021 | 10:45 AM | 12:00 PM | Game | Kettle Moraine Ice Center | vs. Washington County B |
| Sunday | October 24, 2021 | 2:15 PM | 3:30 PM | Practice | Eble Ice | PeeWee 12U C |
| Wednesday | October 27, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Friday | October 29, 2021 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Friday | October 29, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Tuesday | November 2, 2021 | 8:00 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | November 2, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | November 4, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U, PeeWee 12U A, PeeWee 12U C |
| Friday | November 5, 2021 | 5:45 PM | 6:45 PM | Training | Howard G. Mullett Ice Center | |
| Friday | November 5, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | November 6, 2021 | 2:30 PM | 3:45 PM | Game | UW-Milwaukee Panther Arena | vs. Waukesha B Gold |
| Sunday | November 7, 2021 | 1:30 PM | 2:45 PM | Game | Naga-Waukee Ice Arena | vs. Waukesha B Black |
| Tuesday | November 9, 2021 | 6:45 PM | 7:00 PM | Training | Naga-Waukee Park | |
| Tuesday | November 9, 2021 | 7:15 PM | 8:15 PM | Practice | Naga-waukee | Lake Country Warhawks 12U |
| Wednesday | November 10, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | November 13, 2021 | 5:45 PM | 7:00 PM | Game | Kettle Moraine Ice Center | vs. Washington County Black |
| Sunday | November 14, 2021 | 11:45 AM | 12:00 PM | Other | Howard G. Mullett Ice Center | |
| Tuesday | November 16, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U Goalies, PeeWee 12U C, PeeWee 12U A, Lake Country Warhawks 12U |
| Wednesday | November 17, 2021 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 17, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U A, Lake Country Warhawks 12U |
| Friday | November 19, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | November 20, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac |
| Sunday | November 21, 2021 | 3:30 PM | 4:45 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | November 24, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U, PeeWee 12U C |
| Monday | November 29, 2021 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Friday | December 3, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Sunday | December 5, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Winter Club |
| Tuesday | December 7, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | December 8, 2021 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 8, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Friday | December 10, 2021 | 12:00 PM | 1:00 PM | Game | Eagle River Hockey & Sports Arena | vs. Eagle River Tournament |
| Saturday | December 11, 2021 | 8:00 AM | 9:00 AM | Game | Eagle River Hockey & Sports Arena | vs. Eagle River Tournament |
| Sunday | December 12, 2021 | 8:00 AM | 9:00 AM | Game | Eagle River Hockey & Sports Arena | vs. Eagle River Tournament |
| Tuesday | December 14, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Wednesday | December 15, 2021 | 6:00 PM | 7:00 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 15, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U Goalies |
| Friday | December 17, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Saturday | December 18, 2021 | 4:45 PM | 6:00 PM | Game | Wilson Ice Arena | vs. SHAW |
| Sunday | December 19, 2021 | 4:45 PM | 6:00 PM | Game | Howard G. Mullett Ice Center | vs. Elmbrook B |
| Monday | December 20, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | December 22, 2021 | 8:15 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Sunday | December 26, 2021 | 6:15 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | December 27, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | January 1, 2022 | 6:30 PM | 8:00 PM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Sunday | January 2, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha B BLACK |
| Monday | January 3, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | January 5, 2022 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 5, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | January 6, 2022 | 6:45 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Sunday | January 9, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Monday | January 10, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Monday | January 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Wednesday | January 12, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U Goalies |
| Thursday | January 13, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | January 15, 2022 | 1:00 PM | 2:15 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Sunday | January 16, 2022 | 2:15 PM | 3:30 PM | Game | Ozaukee Ice Center, Pioneer Road, Mequon, WI, USA | vs. Ozaukee |
| Tuesday | January 18, 2022 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | January 18, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Friday | January 21, 2022 | 5:30 PM | 6:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | January 22, 2022 | 11:00 AM | 12:00 PM | Game | Wilson Ice Arena | vs. SHAW B |
| Saturday | January 22, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Sunday | January 23, 2022 | 11:15 AM | 12:15 PM | Game | Eble Ice | vs. Waukesha PWB Gold |
| Sunday | January 23, 2022 | 5:00 PM | 6:15 PM | Game | MSOE Kern Center | vs. Winter Club |
| Monday | January 24, 2022 | 8:00 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Tuesday | January 25, 2022 | 7:30 PM | 8:30 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | January 25, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Sunday | January 30, 2022 | 9:15 AM | 10:30 AM | Game | Mullett Ice (Full Sheet) | vs. Waunakee PWC 1 Yellow |
| Monday | January 31, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Tuesday | February 1, 2022 | 7:00 PM | 9:00 PM | Other | Arrowhead Rink | |
| Wednesday | February 2, 2022 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 2, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U A |
| Friday | February 4, 2022 | 8:00 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 5, 2022 | 2:00 PM | 3:00 PM | Game | Beaver Dam | vs. Waukesha PWB Black |
| Monday | February 7, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Monday | February 7, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Wednesday | February 9, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U A |
| Thursday | February 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Lake Country Warhawks 12U |
| Saturday | February 12, 2022 | 11:00 AM | 12:00 PM | Game | Onalaska Omni Center | vs. Waunakee Wildcats PWB |
| Saturday | February 12, 2022 | 7:45 PM | 8:45 PM | Game | Onalaska Omni Center | vs. Rochester |
| Sunday | February 13, 2022 | 11:15 AM | 12:15 PM | Game | Omni ice center-rink 2 | vs. Onalaska Tournament-Dubuque |
| Monday | February 14, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | February 16, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 16, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Thursday | February 17, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Saturday | February 19, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Milwaukee Winter Club PW Silver |
| Sunday | February 20, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County |
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, Lake Country Warhawks 12U, PeeWee 12U C |
| Tuesday | February 22, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Wednesday | February 23, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Saturday | February 26, 2022 | 4:30 PM | 5:45 PM | Game | Mullett Ice (Full Sheet) | vs. Waunakee |
| Sunday | February 27, 2022 | 6:15 PM | 7:30 PM | Game | Mullett Ice (Full Sheet) | vs. Madison Patriots PWB |
| Wednesday | March 2, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | March 5, 2022 | 9:00 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. LCW 12U |
| Sunday | March 6, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Parents vs Kids |
| Sunday | March 6, 2022 | 5:15 PM | 6:15 PM | Game | Eble Park Ice Arena | vs. Waukesha PWB Gold |

