| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 14, 2021 | 7:15 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Wednesday | September 15, 2021 | 7:15 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Thursday | September 16, 2021 | 7:15 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Tuesday | September 21, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Wednesday | September 22, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Friday | September 24, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Tuesday | September 28, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Wednesday | September 29, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Sunday | October 3, 2021 | 2:45 PM | 3:45 PM | Practice | Eble Warhawks day | LCW 10U Preseason, Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Monday | October 4, 2021 | 5:00 PM | 6:00 PM | Practice | Eble Ice | LCW 10U Preseason, Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Wednesday | October 6, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Thursday | October 7, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U - Preseason |
| Friday | October 8, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Forward Clinic | Bantam 14U - Preseason, PeeWee 12U - Preseason |
| Friday | October 8, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Defense Clinic | Bantam 14U - Preseason, PeeWee 12U - Preseason |
| Sunday | October 10, 2021 | 2:15 PM | 3:30 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Wednesday | October 13, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B |
| Wednesday | October 13, 2021 | 8:00 PM | 8:30 PM | Meeting | Howard G. Mullett Ice Center | |
| Thursday | October 14, 2021 | 6:15 PM | 7:15 PM | Practice | Eble Ice | Squirt 10U A |
| Saturday | October 16, 2021 | 12:15 PM | 4:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U B, Lake Country Warhawks 10U A |
| Sunday | October 17, 2021 | 2:15 PM | 3:30 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Wednesday | October 20, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Thursday | October 21, 2021 | 6:00 PM | 6:45 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Thursday | October 21, 2021 | 6:45 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | October 23, 2021 | 11:00 AM | 12:15 PM | Game | Cornerstone Community Center | vs. Green Bay Girls |
| Saturday | October 23, 2021 | 2:00 PM | 3:15 PM | Game | Cornerstone Community Center | vs. Green Bay Girls |
| Tuesday | October 26, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | October 27, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Friday | October 29, 2021 | 5:00 PM | 6:00 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Tuesday | November 2, 2021 | 6:30 PM | 7:15 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Tuesday | November 2, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | November 4, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U A, PeeWee 12U C |
| Friday | November 5, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | November 6, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Northshore Warhawks |
| Saturday | November 6, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Northshore Warhawks |
| Sunday | November 7, 2021 | 3:15 PM | 4:30 PM | Game | Ozaukee Ice Center | vs. Ozaukee Girls B |
| Tuesday | November 9, 2021 | 7:15 PM | 8:15 PM | Practice | Naga-waukee | PeeWee 12U B |
| Wednesday | November 10, 2021 | 7:30 PM | 8:15 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Wednesday | November 10, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Friday | November 12, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Friday | November 12, 2021 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U B |
| Sunday | November 14, 2021 | 12:00 PM | 12:15 PM | Other | Howard G. Mullett Ice Center | |
| Sunday | November 14, 2021 | 3:45 PM | 5:00 PM | Game | Mullett Ice (Full Sheet) | vs. Fond Du Lac |
| Tuesday | November 16, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U Goalies, PeeWee 12U C, PeeWee 12U A, PeeWee 12U B |
| Wednesday | November 17, 2021 | 7:30 PM | 8:30 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Wednesday | November 17, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C, PeeWee 12U A |
| Sunday | November 21, 2021 | 5:00 PM | 6:15 PM | Game | MSOE Kern Center | vs. Winter Club Girls |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Wednesday | November 24, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Saturday | November 27, 2021 | 11:00 AM | 12:15 PM | Game | Wilson Ice Arena | vs. SHAW Girls |
| Sunday | November 28, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Wednesday | December 1, 2021 | 6:45 PM | 7:45 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Friday | December 3, 2021 | 8:00 PM | 9:00 PM | Game | Community First Champion Center | vs. Fox River |
| Saturday | December 4, 2021 | 3:45 PM | 4:45 PM | Game | Community First Champion Center | vs. Ozaukee A |
| Sunday | December 5, 2021 | 3:30 PM | 4:30 PM | Game | Community First Champion Center | vs. Green Bay |
| Tuesday | December 7, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Wednesday | December 8, 2021 | 7:30 PM | 8:15 PM | Extra-Practice | Howard G. Mullett Ice Center | |
| Wednesday | December 8, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | December 11, 2021 | 11:50 AM | 12:50 PM | Game | Glenview Community Ice Center | vs. Glenview Stars |
| Saturday | December 11, 2021 | 3:00 PM | 4:00 PM | Game | IceLand Ice Arena | vs. St Claire Shores |
| Sunday | December 12, 2021 | 3:15 PM | 4:15 PM | Game | Fond Du lac Ice center | vs. Fond Du Lac |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | December 15, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U Goalies |
| Friday | December 17, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Sunday | December 19, 2021 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook Girls A |
| Sunday | December 19, 2021 | 3:15 PM | 4:30 PM | Game | Ozaukee Ice Center | vs. Ozaukee Girls |
| Monday | December 20, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Thursday | December 23, 2021 | 5:45 PM | 6:45 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Monday | December 27, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Sunday | January 2, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Green Bay Girls |
| Sunday | January 2, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Green Bay |
| Monday | January 3, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Tuesday | January 4, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Friday | January 7, 2022 | 5:00 PM | 6:00 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Squirt 10U C |
| Sunday | January 9, 2022 | 10:30 AM | 11:45 AM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | January 9, 2022 | 2:15 PM | 3:30 PM | Game | Eble Park Ice Arena | vs. Elmbrook |
| Monday | January 10, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | January 12, 2022 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U Goalies |
| Friday | January 14, 2022 | 8:00 PM | 9:00 PM | Game | New Hope Ice Arena | vs. Princeton/Becker Big Lake 12UB |
| Saturday | January 15, 2022 | 11:45 AM | 12:45 PM | Game | New Hope Ice Arena | vs. Northern Tier Stars |
| Saturday | January 15, 2022 | 6:30 PM | 7:30 PM | Game | New Hope Ice Arena | vs. AC U12B |
| Sunday | January 16, 2022 | 2:30 PM | 3:30 PM | Game | vs. Hibbing-Chisholm | |
| Tuesday | January 18, 2022 | 7:15 PM | 8:15 PM | Practice | Nag LCW ONLY | PeeWee 12U A |
| Wednesday | January 19, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Friday | January 21, 2022 | 7:00 PM | 8:15 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee A |
| Saturday | January 22, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Naperville Sabres |
| Monday | January 24, 2022 | 8:00 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Wednesday | January 26, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | All LCW Goalies, Bantam 14U Goalies, PeeWee 12U Goalies, Squirt 10U Goalies |
| Friday | January 28, 2022 | 5:15 PM | 6:15 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Saturday | January 29, 2022 | 2:30 PM | 3:30 PM | Game | 400 W Kilbourn Ave | vs. Waukesha B Black |
| Monday | January 31, 2022 | 6:15 PM | 7:15 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Thursday | February 3, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 3, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Friday | February 4, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U A, Squirt 10U B |
| Saturday | February 5, 2022 | 6:00 PM | 8:00 PM | Other | Finke Residence | |
| Sunday | February 6, 2022 | 12:30 PM | 1:30 PM | Game | Beaver Dam Family Center Ice Arena | vs. Playdowns -Ozaukee |
| Tuesday | February 8, 2022 | 7:30 PM | 8:30 PM | Practice | Eble Ice | Lake Country Warhawks 10U A, Lake Country Warhawks 10U B |
| Thursday | February 10, 2022 | 7:15 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Saturday | February 12, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha C Gold |
| Monday | February 14, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Tuesday | February 15, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U A |
| Thursday | February 17, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Friday | February 18, 2022 | 6:30 PM | 7:30 PM | Game | Mose Lamb Hockey Rink | vs. Western Wisconsin stars |
| Saturday | February 19, 2022 | 4:15 PM | 5:15 PM | Game | Mose Lamb Hockey Rink | vs. Hayward |
| Sunday | February 20, 2022 | 10:00 AM | 11:00 AM | Game | Tomah | vs. Iowa City Maidens of Mayhem |
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U B, PeeWee 12U C |
| Tuesday | February 22, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Thursday | February 24, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 24, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | February 26, 2022 | 9:30 AM | 10:30 AM | Game | Sauk Prairie Ice Arena | vs. Sauk Monkeys |
| Saturday | February 26, 2022 | 1:45 PM | 2:45 PM | Game | Sauk Prairie Ice Arena | vs. Sauk Monkeys |
| Sunday | February 27, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Beaver Dam |
| Monday | February 28, 2022 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 10U A |
| Tuesday | March 1, 2022 | 7:30 PM | 8:30 PM | Practice | Eble Ice | PeeWee 12U C |
| Friday | March 4, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | March 5, 2022 | 9:00 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. PW B |
| Saturday | March 5, 2022 | 11:00 AM | 12:00 PM | Other | N64W23180 Main St | |
| Tuesday | March 8, 2022 | 7:30 PM | 8:30 PM | Practice | Eble Ice | |
| Wednesday | March 9, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | March 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | March 12, 2022 | 9:30 AM | 10:30 AM | Game | Cornerstone Community Center | vs. Green Bay |
| Saturday | March 12, 2022 | 3:30 PM | 4:45 PM | Game | Cornerstone Community Center | vs. Fox River Freeze |
| Sunday | March 13, 2022 | 1:15 PM | 2:15 PM | Game | Cornerstone Community Center | vs. Sauk Monkeys |

