| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | October 10, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches, PeeWee 12U A, PeeWee 12U C |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | October 16, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 21, 2024 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches, PeeWee 12U A, PeeWee 12U C |
| Tuesday | October 22, 2024 | 7:10 PM | 7:30 PM | Meeting | Howard G. Mullett Ice Center | |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | October 26, 2024 | 9:30 AM | 10:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Sunday | October 27, 2024 | 9:30 AM | 10:45 AM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | October 27, 2024 | 1:00 PM | 1:30 PM | Other | Howard G. Mullett Ice Center | |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | November 2, 2024 | 10:45 AM | 12:00 PM | Game | Mullett Ice (Full Sheet) | vs. Monroe |
| Saturday | November 2, 2024 | 7:45 PM | 9:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Sunday | November 3, 2024 | 3:45 PM | 5:00 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | November 6, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U A |
| Sunday | November 10, 2024 | 9:00 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. Winter Club |
| Sunday | November 10, 2024 | 11:00 AM | 12:15 PM | Meeting | Farrell’s House | |
| Monday | November 11, 2024 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Wednesday | November 13, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Friday | November 15, 2024 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U B |
| Saturday | November 16, 2024 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Saturday | November 16, 2024 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Sunday | November 17, 2024 | 12:15 PM | 1:30 PM | Game | Mullett Ice (Full Sheet) | vs. Beaver Dam |
| Monday | November 18, 2024 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Wednesday | November 20, 2024 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 20, 2024 | 7:30 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Saturday | November 23, 2024 | 1:30 PM | 2:30 PM | Training | Howard G. Mullett Ice Center | |
| Saturday | November 23, 2024 | 2:45 PM | 4:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | November 24, 2024 | 12:30 PM | 1:30 PM | Game | MSOE Kern Center | @ Winter Club Girls 12U Silver |
| Monday | November 25, 2024 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Wednesday | November 27, 2024 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Monday | December 2, 2024 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | December 4, 2024 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 4, 2024 | 7:30 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | December 7, 2024 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Waunakee |
| Sunday | December 8, 2024 | 9:30 AM | 10:30 AM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Monday | December 9, 2024 | 7:15 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Wednesday | December 11, 2024 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 11, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Thursday | December 12, 2024 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | December 14, 2024 | 9:00 AM | 10:00 AM | Game | New Richmond Youth Hockey Association | @ Forest Lake - New Richmond Tournament |
| Saturday | December 14, 2024 | 6:00 PM | 7:15 PM | Game | 450 Sports Center Rd | @ Hudson- Game 2 |
| Sunday | December 15, 2024 | 1:00 PM | 2:15 PM | Game | New Richmond Youth Hockey Association | vs. Centennial - New Richmond Tournament |
| Monday | December 16, 2024 | 7:15 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Wednesday | December 18, 2024 | 6:45 PM | 7:45 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 18, 2024 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Sunday | December 22, 2024 | 10:15 AM | 11:30 AM | Game | Ozaukee Ice Center | @ Ozaukee (North Rink) |
| Monday | December 23, 2024 | 7:15 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Sunday | December 29, 2024 | 1:30 PM | 2:30 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Monday | December 30, 2024 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C, Peewee/12u Coaches |
| Thursday | January 2, 2025 | 7:15 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | January 4, 2025 | 12:15 PM | 1:30 PM | Game | Verona Ice Arena | @ Wausau- Verona Tournament |
| Saturday | January 4, 2025 | 6:15 PM | 7:15 PM | Game | Verona Ice Arena | vs. St. Peters Knox |
| Sunday | January 5, 2025 | 9:45 AM | 11:00 AM | Game | Verona Ice Arena | @ Dodgeville Ice Wolves |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Thursday | January 9, 2025 | 6:00 PM | 7:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | January 9, 2025 | 7:15 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Friday | January 10, 2025 | 6:30 PM | 7:30 PM | Game | Uihlein Ice Arena | @ Winter Club |
| Saturday | January 11, 2025 | 10:45 AM | 12:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Sunday | January 12, 2025 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie |
| Monday | January 13, 2025 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Wednesday | January 15, 2025 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 15, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Thursday | January 16, 2025 | 7:30 PM | 9:30 PM | Other | Howard G. Mullett Ice Center | |
| Sunday | January 19, 2025 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee |
| Monday | January 20, 2025 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Wednesday | January 22, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Sunday | January 26, 2025 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha U12 Girls Silver |
| Wednesday | January 29, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | February 1, 2025 | 3:00 PM | 4:15 PM | Game | @ SHAW | |
| Sunday | February 2, 2025 | 1:10 PM | 2:25 PM | Game | @ PLAYDOWNS | |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Saturday | February 8, 2025 | 7:30 PM | 8:30 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | February 9, 2025 | 2:00 PM | 4:00 PM | Meeting | W301N3018 Windrush Cir | |
| Monday | February 10, 2025 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | February 15, 2025 | 6:45 PM | 8:00 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County |
| Monday | February 17, 2025 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U A |
| Tuesday | February 18, 2025 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A, PeeWee 12U C |
| Saturday | February 22, 2025 | 9:45 AM | 11:00 AM | Game | Mullett Ice (Full Sheet) | vs. Appleton |
| Saturday | February 22, 2025 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie |
| Sunday | February 23, 2025 | 8:00 AM | 9:00 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U A |
| Wednesday | March 5, 2025 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | March 15, 2025 | 1:30 PM | 3:30 PM | Meeting | Sussex Bowl |

