| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 12, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 13, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 14, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 18, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | October 20, 2021 | 8:15 PM | 9:00 PM | Meeting | Howard G. Mullett Ice Center | |
| Wednesday | October 20, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 21, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | October 25, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | October 26, 2021 | 7:00 PM | 8:00 PM | Other | ||
| Tuesday | October 26, 2021 | 7:00 PM | 8:00 PM | Other | ||
| Wednesday | October 27, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | October 28, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | October 30, 2021 | 3:00 PM | 4:15 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac Bantam B |
| Sunday | October 31, 2021 | 2:40 PM | 3:55 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Bantam B |
| Monday | November 1, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | November 3, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | November 4, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Sunday | November 7, 2021 | 1:45 PM | 3:00 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac Bantam A |
| Sunday | November 7, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie Bantam A |
| Tuesday | November 9, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | November 11, 2021 | 7:15 PM | 8:00 PM | Other | Howard G. Mullett Ice Center | |
| Thursday | November 11, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 13, 2021 | 5:00 PM | 7:00 PM | Meeting | W251N4996 Belstone Ct | |
| Sunday | November 14, 2021 | 12:15 PM | 1:15 PM | Other | Howard G. Mullett Ice Center | |
| Sunday | November 14, 2021 | 5:15 PM | 6:30 PM | Game | Mullett Ice (Full Sheet) | vs. Madison Polar Caps Bantam A |
| Tuesday | November 16, 2021 | 7:15 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | November 16, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U Goalies |
| Saturday | November 20, 2021 | 3:20 PM | 4:30 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook Bantam A |
| Sunday | November 21, 2021 | 1:00 PM | 2:15 PM | Game | MSOE Kern Center | vs. Winter Club Bantam A |
| Monday | November 22, 2021 | 8:00 PM | 8:45 PM | Training | ||
| Monday | November 22, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | November 24, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | November 27, 2021 | 4:30 PM | 5:30 PM | Game | Mullett Ice (Full Sheet) | vs. Madison Patriots A |
| Sunday | November 28, 2021 | 12:30 PM | 1:45 PM | Game | The Ice Pond at Waunakee | vs. Waunakee Wildcats Bantam A |
| Sunday | November 28, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha Bantam A |
| Monday | November 29, 2021 | 8:30 PM | 8:45 PM | Meeting | Howard G. Mullett Ice Center | |
| Monday | November 29, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Wednesday | December 1, 2021 | 7:30 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 1, 2021 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | December 4, 2021 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee Bantam A |
| Sunday | December 5, 2021 | 9:30 AM | 10:45 AM | Game | Kettle Moraine Ice Center | vs. Washington County |
| Sunday | December 5, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Middleton Bantam A |
| Monday | December 6, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Tuesday | December 7, 2021 | 7:15 PM | 8:00 PM | Training | ||
| Tuesday | December 7, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | December 10, 2021 | 8:15 PM | 9:30 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Saturday | December 11, 2021 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Winter Club |
| Monday | December 13, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | December 15, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U Goalies |
| Thursday | December 16, 2021 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Saturday | December 18, 2021 | 9:30 AM | 10:30 AM | Game | Chippewa Area Ice Arena | vs. New Richmond |
| Saturday | December 18, 2021 | 6:30 PM | 8:30 PM | Other | Loopy's Grill & Saloon | |
| Sunday | December 19, 2021 | 12:00 PM | 1:00 PM | Game | Chippewa Area Ice Arena | vs. Chippewa Falls Tournament |
| Monday | December 20, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Tuesday | December 21, 2021 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | December 27, 2021 | 8:00 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Monday | December 27, 2021 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 1, 2022 | 6:15 PM | 7:30 PM | Game | Wilson Ice Arena | vs. SHAW Bantam A |
| Sunday | January 2, 2022 | 3:45 PM | 5:00 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Monday | January 3, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | January 4, 2022 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | January 5, 2022 | 9:00 PM | 9:00 PM | Other | Jefferson Street Inn | |
| Thursday | January 6, 2022 | 7:00 PM | 7:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | January 6, 2022 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 8, 2022 | 2:45 PM | 4:00 PM | Game | Eble Park Ice Arena | vs. Waukesha |
| Sunday | January 9, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Monday | January 10, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Wednesday | January 12, 2022 | 8:00 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 12, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U Goalies |
| Thursday | January 13, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | January 14, 2022 | 7:00 PM | 10:00 PM | Meeting | Kohl Center | |
| Saturday | January 15, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Sunday | January 16, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook 16U |
| Tuesday | January 18, 2022 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | January 19, 2022 | 8:00 PM | 8:45 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 19, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Saturday | January 22, 2022 | 4:15 PM | 5:30 PM | Game | Hartmeyer Ice Arena | vs. Madison Patriots Bantam A |
| Sunday | January 23, 2022 | 4:45 PM | 6:00 PM | Game | Mullett Ice (Full Sheet) | vs. TBD |
| Monday | January 24, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Wednesday | January 26, 2022 | 7:30 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 26, 2022 | 8:45 PM | 10:00 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | January 29, 2022 | 8:00 AM | 9:00 AM | Game | Marathon County Youth Hockey | vs. Hudson |
| Saturday | January 29, 2022 | 12:30 PM | 1:30 PM | Game | Marathon County Youth Hockey | vs. Wausau Warjacks |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Marathon County Youth Hockey | vs. Somerset |
| Monday | January 31, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Wednesday | February 2, 2022 | 7:15 PM | 8:00 PM | Training | ||
| Wednesday | February 2, 2022 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 3, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 5, 2022 | 3:30 PM | 4:45 PM | Game | Waupun | vs. Ozaukee |
| Sunday | February 6, 2022 | 2:00 PM | 3:15 PM | Game | Waupun Ice Arena | vs. Elmbrook |
| Monday | February 7, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Wednesday | February 9, 2022 | 8:30 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 10, 2022 | 8:00 PM | 9:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 10, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 12, 2022 | 9:15 AM | 10:15 AM | Game | Mullett Ice (Full Sheet) | vs. Sheboygan Lakers Bantam A |
| Saturday | February 12, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sheboygan Lakers Bantam A |
| Sunday | February 13, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. Madison Polar Caps |
| Monday | February 14, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Tuesday | February 15, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | February 16, 2022 | 7:30 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 16, 2022 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | February 18, 2022 | 12:55 PM | 2:10 PM | Game | The Ice Box Skating Rink | vs. Bowling Green |
| Friday | February 18, 2022 | 3:00 PM | 4:00 PM | Meeting | Hammes Bookstore | |
| Friday | February 18, 2022 | 4:30 PM | 5:30 PM | Meeting | 1234 N Eddy St | |
| Friday | February 18, 2022 | 8:00 PM | 9:15 PM | Game | The Ice Box Skating Rink | vs. Miami |
| Saturday | February 19, 2022 | 10:30 AM | 11:45 AM | Game | Compton Family Ice Arena | vs. Rockford |
| Saturday | February 19, 2022 | 12:30 PM | 1:30 PM | Meeting | Hilton Garden Inn Elkhart | |
| Saturday | February 19, 2022 | 7:30 PM | 8:30 PM | Game | The Ice Box Skating Rink | vs. BOWLING GREEN |
| Monday | February 21, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | February 23, 2022 | 7:30 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 23, 2022 | 8:45 PM | 9:45 PM | Practice | Mullett Ice (Full Sheet) | Bantam 14U C |
| Thursday | February 24, 2022 | 9:15 PM | 10:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | February 26, 2022 | 9:45 AM | 10:45 AM | Game | Mullett Ice (Full Sheet) | vs. Madison Patriots Bantam A |
| Saturday | February 26, 2022 | 1:45 PM | 3:00 PM | Game | Mullett Ice (Full Sheet) | vs. Waunakee |
| Monday | February 28, 2022 | 8:15 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | March 1, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | March 3, 2022 | 6:30 PM | 7:00 PM | Meeting | Howard G. Mullett Ice Center | |
| Thursday | March 3, 2022 | 7:00 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | March 3, 2022 | 8:00 PM | 9:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | March 4, 2022 | 12:00 PM | 1:00 PM | Meeting | Howard G. Mullett Ice Center | |
| Saturday | March 5, 2022 | 9:45 AM | 11:00 AM | Game | Hudson Sports & Civic Center | vs. Hudson |
| Wednesday | March 16, 2022 | 6:00 PM | 8:00 PM | Meeting | Beer Snobs Ale & Eats | |
| Wednesday | March 16, 2022 | 8:15 PM | 9:15 PM | Meeting | Howard G. Mullett Ice Center |

