| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 11, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Wednesday | October 13, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U |
| Friday | October 15, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Tuesday | October 19, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Thursday | October 21, 2021 | 7:00 PM | 8:00 PM | Meeting | Howard G. Mullett Ice Center | |
| Thursday | October 21, 2021 | 7:30 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Tuesday | October 26, 2021 | 7:00 PM | 8:00 PM | Meeting | ||
| Tuesday | October 26, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Wednesday | October 27, 2021 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | October 27, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Thursday | October 28, 2021 | 6:30 PM | 7:30 PM | Other | ||
| Thursday | October 28, 2021 | 6:30 PM | 10:00 AM | Other | 34917 Fairview Rd | |
| Friday | October 29, 2021 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U A |
| Saturday | October 30, 2021 | 1:30 PM | 2:45 PM | Game | Blue Line Family Ice Center | vs. Fond du Lac |
| Tuesday | November 2, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Thursday | November 4, 2021 | 5:45 PM | 6:45 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | November 4, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Friday | November 5, 2021 | 5:30 PM | 8:30 PM | Meeting | W294N6391 Wallschlager Way | |
| Friday | November 5, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Saturday | November 6, 2021 | 1:00 PM | 2:15 PM | Game | UW-Milwaukee Panther Arena | vs. Waukesha |
| Sunday | November 7, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Fond du Lac |
| Tuesday | November 9, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Wednesday | November 10, 2021 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 10, 2021 | 7:30 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Saturday | November 13, 2021 | 4:00 PM | 5:00 PM | Game | McFarland Community Ice Arena | vs. McFarland |
| Sunday | November 14, 2021 | 9:15 AM | 10:30 AM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Sunday | November 14, 2021 | 12:30 PM | 1:30 PM | Other | Howard G. Mullett Ice Center | |
| Tuesday | November 16, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U Goalies, PeeWee 12U C, PeeWee 12U B, Lake Country Warhawks 12U |
| Wednesday | November 17, 2021 | 7:15 PM | 8:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | November 17, 2021 | 8:15 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C, Lake Country Warhawks 12U |
| Friday | November 19, 2021 | 6:45 PM | 7:45 PM | Training | Howard G. Mullett Ice Center | |
| Friday | November 19, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | November 20, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Ozaukee |
| Sunday | November 21, 2021 | 12:30 PM | 1:45 PM | Game | Mullett Ice (Full Sheet) | vs. Oregon |
| Sunday | November 21, 2021 | 5:00 PM | 6:15 PM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Saturday | November 27, 2021 | 4:00 PM | 5:15 PM | Game | Pettit National Ice Center | vs. SHAW |
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | December 1, 2021 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 1, 2021 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | All LCW Goalies, Bantam 14U Goalies, PeeWee 12U Goalies, Squirt 10U Goalies |
| Saturday | December 4, 2021 | 3:15 PM | 4:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Saturday | December 4, 2021 | 7:30 PM | 8:30 PM | Game | Kettle Moraine Ice Center | vs. Washington County |
| Sunday | December 5, 2021 | 2:15 PM | 3:30 PM | Game | Eble Park Ice Arena | vs. Waukesha B Gold |
| Sunday | December 5, 2021 | 5:00 PM | 7:30 PM | Other | Gilbertson's House | |
| Tuesday | December 7, 2021 | 6:15 PM | 7:00 PM | Training | Varsity coach locker room | |
| Tuesday | December 7, 2021 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | December 8, 2021 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 8, 2021 | 7:30 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Friday | December 10, 2021 | 9:00 PM | 10:15 PM | Game | Eagle River Hockey & Sports Arena | vs. Kenosha |
| Saturday | December 11, 2021 | 9:00 AM | 10:00 AM | Game | Eagle River Hockey & Sports Arena | vs. Eagle River Tournament |
| Saturday | December 11, 2021 | 6:30 PM | 10:00 PM | Other | 5260 WI-70 | |
| Sunday | December 12, 2021 | 12:00 PM | 1:00 PM | Game | Eagle River Hockey & Sports Arena | vs. Eagle River Tournament |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Wednesday | December 15, 2021 | 6:00 PM | 7:00 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | December 15, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U Goalies |
| Friday | December 17, 2021 | 6:45 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Saturday | December 18, 2021 | 2:15 PM | 3:30 PM | Game | Ozaukee Ice Center | vs. Ozaukee |
| Sunday | December 19, 2021 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Winter Club |
| Monday | December 20, 2021 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | December 22, 2021 | 7:00 PM | 8:00 PM | Practice | Mullett Ice (Full Sheet) | Squirt 10U A |
| Sunday | December 26, 2021 | 12:00 PM | 1:15 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | December 28, 2021 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C |
| Saturday | January 1, 2022 | 3:00 PM | 4:00 PM | Game | Kettle Moraine Ice Center | vs. Washing County |
| Sunday | January 2, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Monday | January 3, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Tuesday | January 4, 2022 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | January 4, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Thursday | January 6, 2022 | 6:45 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Friday | January 7, 2022 | 7:00 PM | 8:30 PM | Game | Waupaca Expo Center | vs. Sheboygan B |
| Saturday | January 8, 2022 | 7:30 PM | 9:00 PM | Other | Waupaca Expo Center | |
| Saturday | January 8, 2022 | 7:30 PM | 8:30 PM | Game | Waupaca Expo Center | vs. Waupaca Tournament |
| Sunday | January 9, 2022 | 7:00 AM | 6:00 PM | Other | Waupaca Expo Center | |
| Sunday | January 9, 2022 | 3:00 PM | 4:00 PM | Game | Waupaca Expo Center | vs. Waupaca Tournament |
| Monday | January 10, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Wednesday | January 12, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | January 12, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U Goalies |
| Thursday | January 13, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Friday | January 14, 2022 | 7:00 PM | 10:00 PM | Meeting | Kohl Center | |
| Saturday | January 15, 2022 | 10:30 AM | 11:45 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Tuesday | January 18, 2022 | 7:15 PM | 8:15 PM | Practice | Nag LCW ONLY | Lake Country Warhawks 12U |
| Friday | January 21, 2022 | 5:30 PM | 6:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Saturday | January 22, 2022 | 2:00 PM | 3:15 PM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook |
| Sunday | January 23, 2022 | 2:25 PM | 3:40 PM | Game | MSOE Kern Center | vs. Winter Club |
| Monday | January 24, 2022 | 8:00 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Tuesday | January 25, 2022 | 7:30 PM | 8:30 PM | Training | Howard G. Mullett Ice Center | |
| Tuesday | January 25, 2022 | 8:30 PM | 9:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B |
| Friday | January 28, 2022 | 5:00 PM | 8:00 PM | Meeting | 34917 Fairview Rd | |
| Saturday | January 29, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Mc Farland |
| Saturday | January 29, 2022 | 2:00 PM | 5:00 PM | Meeting | W339N4985 Township Rd O | |
| Sunday | January 30, 2022 | 12:00 PM | 1:15 PM | Game | Mullett Ice (Full Sheet) | vs. Washington County |
| Monday | January 31, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Wednesday | February 2, 2022 | 6:15 PM | 7:15 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 2, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Thursday | February 3, 2022 | 6:30 PM | 7:30 PM | Training | ||
| Thursday | February 3, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | February 5, 2022 | 8:00 AM | 9:15 AM | Game | Waupun Ice Arena | vs. Waukesha |
| Sunday | February 6, 2022 | 8:00 AM | 9:30 AM | Game | Waupun Ice Arena | vs. Elmbrook |
| Monday | February 7, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Wednesday | February 9, 2022 | 6:15 PM | 7:15 PM | Training | ||
| Wednesday | February 9, 2022 | 7:15 PM | 8:15 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U C, PeeWee 12U B |
| Thursday | February 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C, Lake Country Warhawks 12U |
| Saturday | February 12, 2022 | 12:00 PM | 1:15 PM | Game | Verona Ice Arena | vs. Verona |
| Saturday | February 12, 2022 | 3:30 PM | 5:00 PM | Game | vs. Sauk Prairie | |
| Sunday | February 13, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sun Prairie |
| Monday | February 14, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Wednesday | February 16, 2022 | 6:30 PM | 7:30 PM | Training | Howard G. Mullett Ice Center | |
| Wednesday | February 16, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Thursday | February 17, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Saturday | February 19, 2022 | 10:45 AM | 12:00 PM | Game | Onalaska Omni Center | vs. Dubuque |
| Saturday | February 19, 2022 | 2:15 PM | 3:30 PM | Game | Onalaska Omni Center | vs. Onalaska/Holmen |
| Sunday | February 20, 2022 | 10:00 AM | 11:15 AM | Game | vs. Winter Club | |
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, Lake Country Warhawks 12U, PeeWee 12U C |
| Tuesday | February 22, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | February 24, 2022 | 7:00 PM | 8:00 PM | Training | Howard G. Mullett Ice Center | |
| Thursday | February 24, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Wednesday | March 2, 2022 | 7:30 PM | 8:30 PM | Practice | Mullett Ice (Full Sheet) | PeeWee 12U B, PeeWee 12U C |
| Friday | March 4, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Lake Country Warhawks 12U |
| Saturday | March 5, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Verona |
| Sunday | March 6, 2022 | 3:15 PM | 4:30 PM | Game | Mullett Ice (Full Sheet) | vs. Sheboygan |
| Tuesday | March 8, 2022 | 5:15 PM | 6:45 PM | Meeting | Beer Snobs Ale & Eats | |
| Tuesday | March 8, 2022 | 7:15 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Sunday | March 13, 2022 | 12:00 PM | 2:30 PM | Meeting | Sussex Bowl |

