| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Friday | January 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Sunday | January 16, 2022 | 8:00 AM | 9:00 AM | Practice | Nag LCW ONLY | Mite Blue Eagles, Mini-Blue Freeze, Mini-Blue Glacier |
| Thursday | January 20, 2022 | 5:15 PM | 6:15 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | January 22, 2022 | 10:30 AM | 11:30 AM | Game | The Ponds of Brookfield Ice Arena | vs. Elmbrook |
| Sunday | January 23, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Elmbrook |
| Monday | January 24, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Friday | January 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | January 29, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Wilson Ice Arena | vs. SHAW |
| Monday | January 31, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Thursday | February 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | February 5, 2022 | 8:30 AM | 9:30 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW |
| Monday | February 7, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Thursday | February 10, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | February 12, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. Waukesha |
| Monday | February 14, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Saturday | February 19, 2022 | 8:00 AM | 9:00 AM | Game | Mullett Ice (Full Sheet) | vs. SHAW Blue 2 mites |
| Monday | February 21, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Glacier, Mini-Blue Freeze |
| Sunday | February 27, 2022 | 8:00 AM | 9:00 AM | Practice | Mullett Ice (Full Sheet) | Mini-Blue Glacier, Mini-Blue Freeze |
| Monday | February 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Blue Glacier |
| Thursday | March 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Mite White Lightning, Mite White Thunder, Mite Blue Eagles, Mite Blue Hawks, Mini-Blue Freeze, Mini-Blue Glacier |

