| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | June 20, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | June 23, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | June 29, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Thursday | June 30, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | July 11, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U Preseason | 
| Thursday | July 14, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | LCW 12U Preseason | 
| Wednesday | July 20, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Thursday | July 21, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Monday | July 25, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Thursday | July 28, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Wednesday | August 3, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Thursday | August 4, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Monday | August 8, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Thursday | August 11, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Wednesday | August 17, 2022 | 7:45 PM | 8:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Thursday | August 18, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Summer Only, LCW 12U Preseason | 
| Monday | September 19, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | September 21, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | |
| Monday | September 26, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Wednesday | September 28, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Friday | September 30, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | |
| Tuesday | October 4, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches | 
| Wednesday | October 5, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches | 
| Thursday | October 6, 2022 | 8:15 PM | 9:30 PM | Practice | Mullett Evaluations | |
| Friday | October 7, 2022 | 7:30 PM | 9:00 PM | Practice | Mullett Evaluations | |
| Sunday | October 9, 2022 | 11:30 AM | 1:00 PM | Practice | Mullett Evaluations | |
| Monday | October 10, 2022 | 8:00 PM | 9:00 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches | 
| Tuesday | October 11, 2022 | 6:45 PM | 7:45 PM | Practice | Mullett Ice (Full Sheet) | Peewee/12u Coaches | 
                            
                        
