| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 11, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Monday | July 18, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Monday | July 25, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Monday | August 1, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Monday | August 8, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Monday | August 15, 2022 | 6:30 PM | 7:30 PM | Practice | Mullett Ice (Full Sheet) | Squirts 10U - Preseason |
| Tuesday | September 20, 2022 | 6:15 PM | 7:15 PM | Practice | Nag LCW ONLY | LCW 14U |
| Saturday | September 24, 2022 | 11:30 AM | 12:30 PM | Practice | Nag LCW ONLY | LCW 14U |
| Tuesday | September 27, 2022 | 6:15 PM | 7:15 PM | Practice | Nag LCW ONLY | LCW 14U |
| Wednesday | September 28, 2022 | 5:30 PM | 6:30 PM | Practice | Mullett Ice (Full Sheet) | 6U - Mini Development |
| Tuesday | October 4, 2022 | 6:15 PM | 7:15 PM | Practice | Nag LCW ONLY | |
| Thursday | October 6, 2022 | 6:15 PM | 7:15 PM | Practice | Nag LCW ONLY | |
| Saturday | October 8, 2022 | 9:30 AM | 10:30 AM | Practice | Nag Evaluations | |
| Sunday | October 9, 2022 | 9:30 AM | 10:30 AM | Practice | Nag Evaluations |

